Contact Us
Internet Addresses
Mailing Addresses
Department | Address |
---|
Adjustments/Voids | Conduent
P.O. Box 240807 Anchorage, AK 99524-0807 | 1st Level Appeals | Conduent Appeals P.O. Box 240808 Anchorage, AK 99524-0808 | 2nd Level Appeals | Division of Health Care Services Claims Appeals Section 4501 Business Park Boulevard, Suite 24 Anchorage, AK 99503-7167 | Hospital, ESRD and LTC Claims | Conduent
P.O. Box 240729 Anchorage, AK 99524-0729 | Tribal/IHS (Indian Health Services) | Conduent
P.O. Box 240769 Anchorage, AK 99524-0769 | Pharmacy Claims | P.O. Box 240649 Anchorage, AK 99524-0649 | All Other Claims | Conduent
P.O. Box 240769 Anchorage, AK 99524-0769 | Electronic Media Claims (EMC) / Electronic Commerce Customer Support (ECCS) | Conduent
EMC Department/ECCS Department P.O. Box 240808 Anchorage, AK 99524-0808 | Enrollment | Conduent
Provider Enrollment P.O. Box 240808 Anchorage, AK 99524-0808 | Inquiries and Correspondence | Conduent
Provider Services Unit P.O. Box 240808 Anchorage, AK 99524-0808 | Service Authorization | Conduent
Service Authorization Unit P.O. Box 240808 Anchorage, AK 99524-0808 | SURS (Surveillance and Utilization Review Subsystem) | Conduent
Surveillance and Utilization Review P.O. Box 240808 Anchorage, AK 99524-0808 | Training | Conduent
Training Department P.O. Box 240808 Anchorage, AK 99524-0808 |
Telephone Inquiries
Questions? Please call Conduent at (907) 644-6800 or our in-state toll free number, (800) 770-5650, about your participation in Alaska Medical Assistance. The Conduent staff has been fully trained to answer most of your questions immediately. The following numbers can help you with other more specific questions.
Department | Toll-Free | Regular Line |
---|
Appeals (8:00AM - 5:00PM, Monday - Friday) | (800) 770-5650 (option 1, 5) | (907) 644-6800 (option 8) | Automated Voice Response System (AVRS) | (855) 329-8986 |
|
Billing Procedures/ Claims Status (8:00AM - 5:00PM, Monday - Friday) | (800) 770-5650 (option 1, 1) | (907) 644-6800 (option 1, 1) |
Recipient Eligibility (8:00AM - 5:00PM, Monday - Friday) | (800) 770-5650 (option 1, 1, 2) | (907) 644-6800 (option 1, 2) |
Electronic Media Claims (EMC) / Electronic Commerce Customer Support (ECCS) (8:00AM - 5:00PM, Monday - Friday) | (800) 770-5650 (option 1, 4) | (907) 644-6800 (option 3) |
EMC Coordinator | (800) 770-5650 (option 1, 4) | (907) 644-6800 (option 3) |
Enrollment (8:00AM - 5:00PM, Monday - Friday) | (800) 770-5650 (option 1, 3) | (907) 644-6800 (option 2) | Recipient Services (8:00AM - 5:00PM, Monday - Friday) | (800) 770-5650 (option 2) | (907) 644-6800 (option 6) | HIPAA (8:00AM - 5:00PM, Monday - Friday) | (800) 770-5650 (option 1, 4) | (907) 644-6800 (option 3) | Service Authorization (SA) (8:00AM - 5:00PM, Monday - Saturday
12:00PM - 4:00PM, Sunday) | (800) 770-5650 (option 1, 2) | (907) 644-6800 (option 5) | Provider Inquiry/Provider Services (8:00AM - 5:00PM, Monday - Friday) | (800) 770-5650 (option 1, 1, 1) | (907) 644-6800 (option 1, 1) | Surveillance and Utilization Review Subsystem (SURS) (8:00AM - 5:00PM, Monday - Friday) | (800) 770-5650 (option 3) | (907) 644-6800 (option 7) | Training Department (8:00AM - 5:00PM, Monday - Friday) | (800) 770-5650 (option 0) | (907) 644-6800 (option 0) |
Fax Numbers
Department | Toll-Free | Regular Line |
---|
EMC Attachments |
| (907) 644-8122 (907) 644-8123 | Provider Inquiry (PI) |
| (907) 644-8126 (907) 644-8127 | Resubmission Turnaround Documents |
| (907) 644-8122 (907) 644-8123 | Service Authorization (SA) - Community Behavioral Health Clinic/Mental Health Physician Clinic |
| (866) 653-1435 | Service Authorization (SA) - Dental |
| (907) 644-9861 | Service Authorization (SA) - General |
| (907) 644-8131 | Service Authorization (SA) - Travel |
| (907) 644-5982 | Training Department |
| (907) 644-9845 |
HIPAA Contacts
Topic | Organization | Department | Phone Number |
---|
Claims Processing & Billing Questions | Conduent (http://www.medicaidalaska.com/) | Provider Inquiry HIPAA Support Unit | (907) 644-6800, Option 3, or (800) 770-5650 (toll-free in Alaska), Option 1, 4 | EDI Technical Support, Companion Guides, and Testing | Conduent (http://www.medicaidalaska.com/) | EDI | (907) 644-6800, Option 3, or (800) 770-5650 (toll-free in Alaska), Option 1, 4 | General HIPAA Information | Conduent (http://www.medicaidalaska.com/) | Provider Inquiry HIPAA Support Unit | (907) 644-6800, Option 3, or (800) 770-5650 (toll-free in Alaska), Option 1, 4 | Privacy & Security | Office of Civil Rights (Federal) (http://www.hhs.gov/ocr/hipaa) | Division of Administrative Services | (877) 696-6775 | Privacy & Security | Office of Civil Rights (State) (http://www.hss.state.ak.us/) | Division of Administrative Services | (907) 269-5100 | Regulation Interpretation | Centers for Medicare & Medicaid Services (Transactions & Code Sets) (http://www.cms.hhs.gov/HIPAAGenInfo/) | CMS HIPAA Administrative Simplification Hotline | (800) 633-4227 | Trading Partner Agreements | Conduent (http://www.medicaidalaska.com/) | Provider Inquiry HIPAA Support Unit | (907) 644-6800, Option 3, or (800) 770-5650 (toll-free in Alaska), Option 1, 4 |
|
|
|