Pharmacy

You will need the free Adobe® Reader to view PDF document(s).
Click the button above to download Adobe Reader.
Notices
Forms
Documents
| Title | Size | Last Modified |
|---|---|---|
| Maximum Allowable Charge (MAC) Full List by GNN | 229 KB | 01/23/2012 |
| Alaska Medicaid D.0 Payer Specification | 367 KB | 01/09/2012 |
| Current Medicare Part D Pharmacy Carrier List | 37 KB | 10/01/2011 |
| Current Pharmacy Carrier List | 40 KB | 01/01/2012 |
| HCPCS Codes Requiring NDC As Of April 1, 2008 | 45 KB | 02/08/2008 |
| Preferred Drug List - Alaska Division of Health Care Services Web site | ||
| Quick Reference/Cheat Sheet - Pharmacies | 107 KB | 01/09/2012 |
| Quick Reference/Cheat Sheet - Physicians | 34 KB | 01/13/2004 |
CMS Drug Rebate Program
| Title | Note(s) |
|---|---|
| Drug Company Contact Information | Current list of manufacturers that are part of the CMS Drug Rebate Program |
More Helpful Links
| Title | Note(s) |
|---|---|
| http://www.cms.hhs.gov/Pharmacy/ | Medicare Part D information for pharmacies (CMS Web site) |
